Navigation
 Articles
 Archives
 Player Profiles
 Numbers and Stats
 Other Features
 Links
Team Stats by Season
Select a Teamname to view it's statistics.
Season GP W L T Pts. GF GA PIM
1970-71 78 24 39 15 63 217 291 1188
1971-72 78 16 43 19 51 203 289 831
1972-73 78 37 27 14 88 257 219 940
1973-74 78 32 34 12 76 242 250 787
1974-75 80 49 16 15 113 354 240 1229
1975-76 80 46 21 13 105 339 240 943
1976-77 80 48 24 8 104 301 220 848
1977-78 80 44 19 17 105 288 215 800
1978-79 80 36 28 16 88 280 263 1026
1979-80 80 47 17 16 110 318 201 967
1980-81 80 39 20 21 99 327 250 1194
1981-82 80 39 26 15 93 307 273 1425
1982-83 80 38 29 13 89 318 285 1031
1983-84 80 48 25 7 103 315 257 1190
1984-85 80 38 28 14 90 290 237 1221
1985-86 80 37 37 6 80 296 291 1608
1986-87 80 28 44 8 64 280 308 1810
1987-88 80 37 32 11 85 283 305 2277
1988-89 80 38 35 7 83 291 299 2034
1989-90 80 45 27 8 98 286 248 1449
1990-91 80 31 30 19 81 292 278 1733
1991-92 80 31 37 12 74 289 299 2713
1992-93 84 38 36 10 86 335 297 1873
1993-94 84 43 32 9 95 282 218 1760
1994-95 48 22 19 7 51 130 119 1022
1995-96 82 33 42 7 73 247 262 2195
1996-97 82 40 30 12 92 237 208 1840
1997-98 82 36 29 17 89 211 187 1768
1998-99 82 37 28 17 91 207 175 1561
1999-00 82 35 32 11 85 213 204 1173
2000-01 82 46 30 5 98 218 184 1249
2001-02 82 35 35 11 92 213 200 1201
2002-03 82 27 37 10 72 190 219 1276
2003-04 82 37 34 7 85 220 221 1289
2004-05 0 0 0 0 0 0 0 0
2005-06 82 52 24 0 110 281 239 1132
2006-07 82 53 22 0 113 308 242 1223
 
 

Copyright © 2001-2007 SabreSFans.com.  All rights reserved.

SabreSFans.com is not affiliated with the Buffalo Sabres, the NHL or the NHLPA.

This site is dedicated to the memory of my best friend. You are sorely missed Dave.